
NUMBERS FOR SEASON 2010/2011
| CLUB NAME | U10 | U11 | U12 | U13 | U14 | U15 | U16 | YOUTH |
| ACADEMY JUNIORS | 01 | 53 | 95 | |||||
| ACCRINGTON | 110 | |||||||
| ASPULL GIRLS | 16 | |||||||
| ASPULL JUNIORS | 17 | |||||||
| ATHLETICO GIRLS | 18 | 34 | 85 | |||||
| BIRKDALE UTD | 02 | 19 | 54 | 70 | 86 | 96 | ||
| BLACKPOOL FC JUNIORS | 20 | 35 | 55 | 87 | 111 | |||
| BLEAK HILL ROVERS | 71 | 97 | ||||||
| BOLTON COMMUNITY | 21 | |||||||
| BOLTON WANDERERS | 112 | |||||||
| BURSCOUGH JFC | 22 | 36 | 56 | 72 | 98 | 113 | ||
| BURNLEY GIRLS JFC | 03 | 23 | 37 | 57 | 73 | |||
| BURY GIRLS & LADIES | 04 | 24 | 38 | 58 | 74 | |||
| CROSBY STUART LADIES | 25 | 39 | 59/60 | 114 | ||||
| DYNAMO RANGERS | 05 | 40 | 61 | 75 | ||||
| EARLESTOWN ATHLETIC | 76 | |||||||
| EUXTON GIRLS | 06 | 26 | 41/42 | 62 | 77 | 88 | 99 | 115 |
| FILLIES | 07 | 43 | 78 | 89 | 116 | |||
| FLEETWOOD TOWN | 100 | |||||||
| HESKETH COLTS | 08 | 44 | ||||||
| HORWICH ST MARYS | 117 | |||||||
| LAMMACK JUNIORS | 79 | 101 | ||||||
| LOSTOCK HALL | 80 | |||||||
| LYTHAM ST ANNES YMCA | 102 | |||||||
| MANCHESTER CITY LADIES | 27 | 45 | 63 | 103 | ||||
| MARINA SANDS | 09 | |||||||
| MERSEY GIRLS | 104 | |||||||
| MILL HILL FC | 10 | 28 | 46 | 64 | 118 | |||
| NORTHFIELD JFC | 47 | 65 | 81 | |||||
| OSWALDTWISTLE ST MARYS | 11 | 29 | ||||||
| POULTON TOWN | 119 | |||||||
| PRESTON NORTH END | 12 | 30 | 48 | 66 | 90 | 105/106 | ||
| PENWORTHAM GIRLS | 120 | |||||||
| REDGATE ROVERS | 91 | |||||||
| SKEM ATHLETIC | 82 | 121 | ||||||
| SOUTHPORT FC | 67 | |||||||
| TMS | 13 | 49 | 92 | 122 | ||||
| TOWN GREEN ATHLETIC | 31 | |||||||
| TOWN GREEN JFC | 14 | 32 | 50 | 83 | 93 | 107 | ||
| WALSHAW | 51 | |||||||
| WESTBURY | 123 | |||||||
| WIGAN ATHLETIC | 15 | 33 | 52 | 68 | 84 | 94 | 108 | |
| WOODBANK GIRLS | 109 | |||||||
| GOLBORNE GIRLS | 69 |
Winning Number for September Draw - Euxton Youth 115.